<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DemonstrativeExperts.com</title>
	<atom:link href="http://www.demonstrativeexperts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.demonstrativeexperts.com</link>
	<description></description>
	<lastBuildDate>Tue, 20 Mar 2012 22:14:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Tip #3: Choose Colors that Help Clarify Your Presentation</title>
		<link>http://www.demonstrativeexperts.com/2012/03/tip-3-choose-colors-that-help-clarify-your-presentation/</link>
		<comments>http://www.demonstrativeexperts.com/2012/03/tip-3-choose-colors-that-help-clarify-your-presentation/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 10:00:34 +0000</pubDate>
		<dc:creator>Holly Hobbs Martin</dc:creator>
				<category><![CDATA[Demonstrative Evidence]]></category>
		<category><![CDATA[Trial Graphics]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[courtroom graphics]]></category>
		<category><![CDATA[demonstrative evidence]]></category>
		<category><![CDATA[financial transactions]]></category>
		<category><![CDATA[legal graphics]]></category>
		<category><![CDATA[magnetic timeline]]></category>
		<category><![CDATA[trial graphics]]></category>

		<guid isPermaLink="false">http://www.demonstrativeexperts.com/?p=220</guid>
		<description><![CDATA[The colors you select for your presentation will influence how your audience interprets and remembers the facts of your case. In the case below, we created graphics to present numerous financial transactions. Our client, the trustee, wanted the judge to &#8220;see&#8221; what had taken place prior to the debtor filing for bankruptcy.  We selected colors that would<a href="http://www.demonstrativeexperts.com/2012/03/tip-3-choose-colors-that-help-clarify-your-presentation/" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.demonstrativeexperts.com/2012/03/tip-3-choose-colors-that-help-clarify-your-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip #2: When is a Computer Animation Your Best Option?</title>
		<link>http://www.demonstrativeexperts.com/2011/04/tip-2-when-is-a-computer-animation-your-best-option/</link>
		<comments>http://www.demonstrativeexperts.com/2011/04/tip-2-when-is-a-computer-animation-your-best-option/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 22:35:22 +0000</pubDate>
		<dc:creator>Holly Hobbs Martin</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[courtroom graphics]]></category>
		<category><![CDATA[demonstrative evidence]]></category>

		<guid isPermaLink="false">http://www.demonstrativeexperts.com/?p=92</guid>
		<description><![CDATA[Computer Animations can be successfully used in a variety of legal settings. Bring your judge or jury to the scene without them ever leaving the courtroom. You control what your audience sees; keeping their focus on your point of view. Below are a few ideas that illustrate when a computer animation is the best option.<a href="http://www.demonstrativeexperts.com/2011/04/tip-2-when-is-a-computer-animation-your-best-option/" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.demonstrativeexperts.com/2011/04/tip-2-when-is-a-computer-animation-your-best-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip #1: Demonstrative Evidence: Keep it Simple</title>
		<link>http://www.demonstrativeexperts.com/2011/03/keep-it-simple/</link>
		<comments>http://www.demonstrativeexperts.com/2011/03/keep-it-simple/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 04:02:51 +0000</pubDate>
		<dc:creator>Holly Hobbs Martin</dc:creator>
				<category><![CDATA[Demonstrative Evidence]]></category>
		<category><![CDATA[Trial Graphics]]></category>
		<category><![CDATA[courtroom graphics]]></category>
		<category><![CDATA[demonstrative evidence]]></category>

		<guid isPermaLink="false">http://www.demonstrativeexperts.com/?p=22</guid>
		<description><![CDATA[When designing effective demonstrative evidence, you want to educate your jury, not overwhelm them. First, decide exactly what message you want the graphic to convey. Second, gather the necessary information to support the chart. Third, the key to creating a successful graphic is to keep it simple. Don&#8217;t try to make too many points on<a href="http://www.demonstrativeexperts.com/2011/03/keep-it-simple/" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://www.demonstrativeexperts.com/2011/03/keep-it-simple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

